ଏହି ପୃଷ୍ଠାଟି ସଂଶୋଧନ ହୋଇସାରିଛି
Tabular Statement- (A), Showing the relative proportions for a Sapta Tala Image
Limb of the body | Nava Tala | Sapta Tala | Relative |
---|---|---|---|
Angulas | Angulas | proportions in Decimals | |
From neck to shoulder | 8 | 08x9/7 | 0.074 |
Breast between arms | 24 | 24x9/7 | 0.222 |
Breast between teats | 12 | 12x9/7 | 0.111 |
Face between ears (curved length) | 16 | 16x9/7 | 0.148 |
Ear to chin (curved length) | 8 | 08x9/7 | 0.074 |
Ear to nose | 8 | 08x9/7 | 0.074 |
Ear to eye | 4 | 04x9/7 | 0.037 |
Face | 4 | 04x9/7 | 0.037 |
Lip | 1/2 | 1/2x9/7 | 0.004 |
Circumference of head | 32 | 32x9/7 | 0.296 |
Width of head | 10 | 10x9/7 | 0.092 |
Length of head | 12 | 12x9/7 | 0.111 |
Circumference of neck | 22 | 22x9/7 | 0.203 |
Circumference of chest | 54 | 54x9/7 | 0.500 |
Circumference of chest | 47 | 47x9/7 | 0.435 |
Thickness of chest near breast | 12 | 12x9/7 | 0.111 |
Circumference of waist | 44 | 44x9/7 | 0.407 |
Height of waist | 4 | 04x9/7 | 0.1039 |
Width of waist | 6 | 06x9/7 | 0.055 |
Circumference of hip of female figure | 43 | 43x9/7 | 0.435 |
Circumference of hip of male figure | 42 | 42x9/7 | 0.388 |
୧୩୪ . ଅର୍କକ୍ଷେତ୍ର କୋଣାର୍କ