ଏହି ପୃଷ୍ଠାଟି ସଂଶୋଧନ ହୋଇସାରିଛି
Tabular Statement- (A), Showing the relative proportions for a Sapta Tala Image
Limb of the body | Nava Tala | Sapta Tala | Relative |
---|---|---|---|
Angulas | Angulas | proportions in Decimals | |
Height of man | 108 | 108 | 1 |
Head (from crown to chin) | 12 | 12x2/7 | 0.142 |
Forehead | 04 | 04x | 0.047 |
Nose | 04 | 04x | 0.047 |
Nose to Chin | 04 | 04x | 0.047 |
Neck | 04 | 04x | 0.047 |
Neck or shoulder to Breast | 12 | 12x | 0.142 |
Breast to Navel | 12 | 12x | 0.142 |
Navel to Penis | 12 | 12x | 0.142 |
Thigh | 24 | 24x | 0.284 |
Knee | 04 | 04x | 0.047 |
Leg | 24 | 24x | 0.284 |
Heel | 04 | 04x | 0.047 |
Arm up to the finger ends | 48 | 48x | 0.568 |
Arm from shoulder to elbow | 20 | 20x | 0.238 |
Arm from armpit to elbow | 13 | 13x | 0.120 |
Arm from armpit to the end of middle finger | 28 | 28x | 0.259 |
Palm | 07 | 07x | 0.064 |
Midddle finger | 05 | 05x | 0.046 |
Thumb | 3.5 | 3.5x | 0.032 |
Index finger | 03 | 03x | 0.0277 |
୧୩୨ . ଅର୍କକ୍ଷେତ୍ର କୋଣାର୍କ