ଏହି ପୃଷ୍ଠାଟି ସଂଶୋଧନ ହୋଇସାରିଛି
Tabular Statement- (A), Showing the relative proportions for a Sapta Tala Image
| Limb of the body | Nava Tala | Sapta Tala | Relative |
|---|---|---|---|
| Angulas | Angulas | proportions in Decimals | |
| Ring finger | 3 | 3×9/7 | 0.277 |
| Little finger | 2 | 2x9/7 | 0.018 |
| Foot | 14 | 14x9/7 | 0.129 |
| Great toe | 2 | 2x9/7 | 0.018 |
| Ankle | 2 1/2 | 1/2x9/7 | 0.023 |
| 2nd toe | 2 1/2 | 1/2x9/7 | 0.023 |
| 3rd toe | 1 1/2 | 1/2x9/7 | 0.013 |
| 4th toe | 1 1/2 | 1/2x9/7 | 0.013 |
| Forehead ( length ) | 8 | 8x9/7 | 0.074 |
| Eyebrow (end to end ) | 8 | 8x9/7 | 0.074 |
| Space between eyebrows | 1/2 | 1/2x9/7 | 0.004 |
| Eye ( length ) | 3 | 3x9/7 | 0.0277 |
| Eye ( width ) | 2 | 2x9/7 | 0.018 |
| Pupil of the eye | 1 | 1x9/7 | 0.009 |
| The root of the nose | 1 | 1x9/7 | 0.009 |
| The tip of the nose | 2 | 2x9/7 | 0.018 |
| Ear ( length ) | 4 | 4x9/7 | 0.037 |
| Ear ( length ) | 4 | 4x9/7 | 0.037 |
| Ear ( breadth ) | 3 | 3x9/7 | 0.0277 |
| Ear ( thickness ) | 1/2 | 1/2x9/7 | 0.044 |
| The bridge of the nose | 3 | 3x9/7 | 0.0277 |
| Height of nose | 1/2 | 1/2x9/7 | 0.013 |
ଅର୍କକ୍ଷେତ୍ର କୋଣାର୍କ . ୧୩୩